processing...

LINKING SERIOUS BUYERS TO THE BEST SUPPLIERS

Serving the UK & IE plastics industry

Material Cooling Times

MATERIAL WALLTHICKNESS IN MM
  1 2 3 4 5 6
ABS 1.8 7 15.8 28.2 44 63.4
CA 2.2 8.8 19.9 35.4 55.3 79.6
CAB 2.1 8.2 18.5 32.8 51.3 73.8
PA6 1.5 5.8 13.1 23.2 36.3 52.2
PA66 1.6 6.4 14.4 25.6 40 57.6
PC 2.1 8.2 18.5 32.8 51.5 74.2
PE-HD 2.9 11.6 26.1 46.4 72.5 101.4
PEI 1.7 7.2 16.1 27.7 43.4 62.3
PE-LD 3.2 12.6 28.4 50.1 79 113.8
PES 2.6 10.4 23.3 41.4 64.8 93.2
PMMA 2.3 9 20.3 36.2 56.5 81.4
POM-CO 1.9 7.7 17.3 30.7 48 69.2
PP 2.5 9.9 22.3 39.5 61.8 88.9
PS 1.3 5.4 12.1 21.4 33.5 48.4
HIPS 1.3 5.4 12.1 21.4 33.5 48.4
PPO-M 1.4 5.6 12.6 22.4 35 50.4
PPVC 2.2 8.9 20.1 35.7 55.8 80.3
PSU 2.6 10.4 23.3 41.4 64.8 93.2
SAN 2.1 8.4 18.9 33.6 52.5 75.6
PVC-U 2.7 10.7 24.2 43 67.3 96.8
IMPORTANT NOTICE AND DISCLAIMER IN RESPECT OF THE MATERIAL COOLING TIMES CALCULATOR

This information should be used as an 'on the spot' reference only. Users should always follow the material suppliers processing data sheets. The data is provided “as is” and without any representation or warranty of any kind, including that it is fit for any purpose or of merchantable quality, or functions as intended or at all. Your use of this data is entirely at your own risk and PlastikCity accepts no liability of any kind.

Premium Sponsors